Size guide men

IT USA UK JP/ZK
38 5 4 23
38.5 5.5 4.5 23.5
39 6 5 24
39.5 6.5 5.5 24.5
40 7 6 25
40.5 7.5 6.5 25.5
41 8 7 26
41.5 8.5 7.5 26.5
42 9 8 27
42.5 9.5 8.5 27.5
43 10 9 28
43.5 10.5 9.5 28.5
44 11 10 29
44.5 11.5 10.5 29.5
45 12 11 30
45.5 12.5 11.5 30.5
46 13 12 31
46.5 13.5 12.5 31.5
47 14 13 32
Close