Size guide women

IT FR USA UK JP/ZK
35 36 5 2 22
35.5 36.5 5.5 2.5 22.5
36 37 6 3 23
36.5 37.5 6.5 3.5 23.5
37 38 7 4 24
37.5 38.5 7.5 4.5 24.5
38 39 8 5 25
38.5 39.5 8.5 5.5 25.5
39 40 9 6 26
39.5 40.5 9.5 6.5 26.5
40 41 10 7 27
40.5 41.5 10.5 7.5 27.5
41 42 11 8 28
41.5 42.5 11.5 8.5 28.5
42 43 12 9 29
Close